Mandatory Public Disclosure
School Details
SL No | Information | Details |
1 | NAME OF THE SCHOOL | MAHATMA CENTRAL SCHOOL |
2 | AFFILIATION NO | 930226 |
3 | SCHOOL CODE | 75157 |
4 | SCHOOL ADDRESS | MAHATMA NAGAR, ERAVIPURAM, P O, KOLLAM, KERALA-PIN 691011 |
5 | SCHOOL PRINCIPAL | Mrs. THANUJA DEVI R T (M.Sc, B.Ed, SET) |
6 | SCHOOL EMAIL ID | mahatmacentralschool@gmail.com mahatma_evm@yahoo.co.in |
7 | CONTACT DETAILS | 0474-2728005/9995474376 |
School Documents
- Mahatma Trust Document – Click to View the Document
- NOC – Click to View the Document
- CBSE Grant Letter- Click to View the Document
- Prior Recognition Certificate – Click to View the Document
- Health and Sanitation,Water Analysis-2023 – Click to View the Document
- Building Fitness Certificate 2022 – Click to View the Document
- School Managing Committee – Click to View the Document
- DEO Inspection Certificate – Click to View the Document
- PTA Executive Members 2023 – Click to View the Document
- Academic Year Calendar 2023-24 – Click to View the Document
- Fire and Safety Click to View the Document
- Fee Structure Click to View the Document
- Appendix IX Mandatory Disclosure Click to View the Document
- Non Proprietary Character Affidavit Click to View the Document
- Land Certificate Click to View the Document
- Staff Details Click to View the Document
RESULT CLASS- X
S.NO | YEAR | REGISTERED STUDENTS | STUDENTS PASSED | PASS PERCENTAGE |
1 | 2020 | 67 | 67 | 100 |
2 | 2021 | 66 | 66 | 100 |
3 | 2022 | 54 | 54 | 100 |
3 | 2023 | 10 | 10 | 100 |
RESULT CLASS – XII
S.NO | YEAR | REGISTERED STUDENTS | STUDENTS PASSED | PASS PERCENTAGE |
1 | 2020 | 16 | 16 | 100 |
2 | 2021 | 17 | 17 | 100 |
3 | 2022 | 8 | 8 | 100 |
3 | 2023 | 10 | 10 | 100 |
TEACHING STAFF
SL No | Information | DETAILS |
1 | PRINCIPAL | 1 |
2 | PGT | 6 |
3 | TGT | 8 |
4 | PRT | 11 |
5 | PET | 1 |
6 | LIBRARIAN | 1 |
7 | STUDENT COUNSELLOR | 1 |
8 | WELLNESS TEACHER | 1 |
School Infrastructure
S.NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12,292 |
2 | NO. OF SIZE OF THE CLASSROOMS (IN SQ FT MTR) | 500 |
3 | PLAY GROUND (IN SQUARE MTR) | 4200 |
4 | COMPOSITE SCIENCE LAB (IN SQUARE FT) | 835 |
5 | COMPUTER LAB (IN SQUARE FT) | 850 |
6 | PHYSICS LAB (IN SQUARE FT) | 600 |
7 | CHEMISTRY LAB (IN SQUARE FT) | 600 |
8 | BIOLOGY (IN SQUARE FT) | 613 |
9 | MATHEMATICS (IN SQUARE FT) | 750 |
10 | LIBRARY (IN SQUARE FT) | 1280 |
YouTube Video of the Inspection of School Covering the Infrastructure of the School
Click to View Video
MAHATMA CENTRAL SCHOOL
MAHATMA NAGAR, ERAVIPURAM, P O, KOLLAM, KERALA-PIN 691011